List of Authors by Publication
A list of authors with publications. Only includes authors with two or more publications, with full names.
Author | Article | Book | Thesis |
---|---|---|---|
Ngwenyama, Ojelanki K. | 9 | 0 | 0 |
Myers, Michael D. | 3 | 0 | 0 |
Rohrer, Tim | 3 | 0 | 0 |
Marais, David | 0 | 3 | 0 |
Espinosa, Allen A. | 2 | 0 | 0 |
Hammett, Daniel | 2 | 0 | 0 |
Lee, Allen S. | 2 | 0 | 0 |
Medhurst, Martin J. | 2 | 0 | 0 |
Mills, Adam J. | 2 | 0 | 0 |
Nielsen, Peter Axel | 2 | 0 | 0 |
Osei-Bryson, Kweku-Muata | 2 | 0 | 0 |
Pitt, Leyland F. | 2 | 0 | 0 |
Refaie, Elisabeth E. | 2 | 0 | 0 |
Scully, Richard | 2 | 0 | 0 |
Toledo, Michael A. | 2 | 0 | 0 |
Wiid, Ria | 2 | 0 | 0 |
Yangco, Rosanelia T. | 2 | 0 | 0 |
Fauconnier, Gilles | 1 | 1 | 0 |
Mason, Andy | 1 | 1 | 0 |
Mushohwe, Knowledge | 1 | 0 | 1 |
Correct as at 27 December 2015